采用創(chuàng)新的模塊化、無(wú)焊接框架結(jié)構(gòu),因而賦予設(shè)備很好的抗疲勞性、很好的可靠性和多種安裝方式。得益于精確平衡的整體結(jié)構(gòu),MC系列顎式破碎機(jī)安裝簡(jiǎn)便且經(jīng)濟(jì),賦予其卓越的適用性、杰出的經(jīng)濟(jì)性和較低的噸運(yùn)行成本
進(jìn)料粒度:≤1500mm
生產(chǎn)能力:1-2200t/h
適用物料:河卵石、花崗巖、玄武巖、鐵礦石、石灰石、石英石、輝綠巖、建筑垃圾、鐵礦、金礦等
MC80 | MC96 | MC100 | MC110 | MC125 | MC140 | MC145 | MC160 | MC200 | ||
給料口寬度(MM) Feed opening width |
800 | 930 | 1000 | 1100 | 1250 | 1400 | 1400 | 1600 | 2000 | |
給料深度(mm) Feed opening depth |
510 | 580 | 760 | 850 | 950 | 1070 | 1100 | 1200 | 1500 | |
電機(jī)功率(Kw) Power |
75 | 90 | 110 | 160 | 160 | 200 | 200 | 250 | 400 | |
轉(zhuǎn)速(rpm) speed |
350 | 330 | 260 | 230 | 200 | 220 | 220 | 220 | 200 | |
產(chǎn)品尺寸(mm) Porduct size |
緊邊排料口(MM) Closed size setting |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
噸/小時(shí) T/H |
0-30 | 20 | |||||||||
0-35 | 25 | |||||||||
0-45 | 30 | |||||||||
0-60 | 40 | 65-85 | ||||||||
0-75 | 50 | 80-95 | ||||||||
0-90 | 60 | 95-125 | 120-155 | |||||||
0-105 | 70 | 115-150 | 140-180 | 150-210 | 190-250 | |||||
0-120 | 80 | 130-170 | 160-210 | 170-225 | 210-275 | |||||
0-135 | 90 | 150-195 | 180-235 | 190-245 | 235-305 | |||||
0-150 | 100 | 165-215 | 200-260 | 215-280 | 255-330 | 290-380 | ||||
0-185 | 125 | 210-275 | 250-325 | 265-345 | 310-405 | 350-455 | 380-500 | 400-520 | ||
0-225 | 150 | 250-325 | 300-390 | 315-410 | 370-480 | 410-535 | 455-590 | 470-610 | 520-675 | |
0-260 | 175 | 290-380 | 350-455 | 370-480 | 425-550 | 470-610 | 520-675 | 540-700 | 595-775 | 760-990 |
0-300 | 200 | 420-545 | 480-625 | 530-690 | 590-765 | 610-795 | 675-880 | 855-1110 | ||
0-340 | 225 | 590-770 | 655-850 | 680-885 | 750-975 | 945-1230 | ||||
0-375 | 250 | 650-845 | 725-945 | 750-975 | 825-1070 | 1040-1350 | ||||
0-410 | 275 | 820-1070 | 900-1170 | 1130-1470 | ||||||
0-450 | 300 | 980-1275 |
1225-1590 |
MC80 | MC96 | MC100 | MC110 | MC125 | MC140 | MC145 | MC160 | MC200 | ||
A | mm | 800 | 930 | 1000 | 1100 | 1250 | 1400 | 1400 | 1600 | 2000 |
B | mm | 510 | 580 | 760 | 850 | 950 | 1070 | 1100 | 1200 | 1500 |
C | mm | 1526 | 1755 | 2420 | 2385 | 2800 | 3010 | 3110 | 3700 | 4040 |
D | mm | 2577 | 2880 | 3670 | 3770 | 4100 | 4400 | 4600 | 5900 | 6700 |
D | mm | 1990 | 1610 | 2890 | 2890 | 3440 | 3950 | 4100 | 4580 | 4950 |
F | mm | 1750 | 1460 | 2490 | 2750 | 2980 | 3140 | 3410 | 3750 | 4465 |
G | mm | 1200 | 755 | 1700 | 1940 | 2100 | 2260 | 2430 | 2650 | 2800 |
H | mm | 2100 | 2500 | 2965 | 2820 | 3470 | 3755 | 2855 | 4280 | 4870 |
I | mm | 625 | 465 | 775 | 580 | 980 | 1050 | 1050 | 1300 | 1400 |
破碎機(jī)自重 Basic crusher weight |
Kg | 7670 | 9759 | 20060 | 25800 | 37970 | 47120 | 54540 | 7130 | 121510 |
破碎機(jī)總重 Total weight |
Kg | 9520 | 11870 | 23300 | 29500 | 43910 | 54010 | 63190 | 83300 | 137160 |